The disappointment of last year’s T20 World Cup postponement will be “fully repaid” by this year’s T20 World Cup 2021! It is finally happening in 1 week and we just can’t wait.
The tournament was originally set to be held in Australia in 2020, however it was moved to India, followed by the United Arab Emirates and Oman. The event is set to commence on October 17th, 2021.
Critics predicted that Afghanistan’s team will be a strong contender for a spot in the ICC T20 World Cup semifinals in 2021.
Afghanistan will be the Super 12 stage’s dark horse in Group 2. India, Pakistan, and New Zealand are all in the same group as Rashid Khan’s team. Afghanistan should not be troubled by the other two teams who will join the group later.
They will, however, need to perform well against India, Pakistan, and New Zealand in order to improve their chances of making the semifinals. Afghanistan has the potential to win the ICC T20 World Cup in 2021. Most crucially, the matches will take place in the United Arab Emirates, a country where Afghanistan has a strong cricket tradition.
In the previous tournament of the ICC T20 World Cup, Afghanistan was the only side to defeat the West Indies. As a result, they should be prepared for a few twists in Group 2. Afghanistan has named its final T20 World Cup team, led by Mohammad Nabi.
Shahid Afridi, an ex-Pakistan legend who has played in many epic India-Pakistan matches, has spoken out on the approaching T20 World Cup match between the arch-rivals. In response to a fan, Afridi predicted that in a ‘high-pressure’ game, the team that handles pressure the best and makes the fewest errors would win.
In a social media video, the former Pakistan batsman added, “In most cases, India vs. Pakistan is a high-stakes contest. And the squad that can handle the most pressure will emerge victoriously. Furthermore, the team that makes the tiniest of blunders has a stronger chance of winning. “
Pakistan, Australia, the West Indies, and New Zealand will compete in Group 1 alongside the top two teams from Group A. India, England, Afghanistan, and South Africa will compete in Group 2 alongside the top two teams from Group B.
Pakistan has performed brilliantly, apart from the past two T20 world cups. It was their first World T20 title after losing to India in the inaugural tournament in Johannesburg in 2007 when they defeated Sri Lanka in the final at the Lord’s during that year’s World T20. They qualified for the finals in 2021 after finishing as semi-finalists in 2010. Pakistan finished fourth in their group’s leader board last time after losing three of their four matches.
Many believe that one of England, Australia, Pakistan, or India will make finals; they are the top four ranked teams at the moment of writing. Michael Vaughan, a former England captain, believes that India and England would meet in the final in 2021, with England winning.
Who will end up taking home the trophy of the T20 World Cup 2021? As the tournament progresses, we’ll keep you updated. The match date, team, venue, round, and group information are listed below.
Match No | Date | Vs | Rounds | Group |
1 | 17-10-21 | Sri Lanka vs Ireland | 1st | Group A |
2 | 18-10-21 | Papua New Guinea vs Oman | 1st | Group A |
3 | 19-10-21 | Bangladesh vs Namibia | 1st | Group B |
4 | 19-10-21 | Netherlands vs Scotland | 1st | Group B |
5 | 20-10-21 | Ireland vs Oman | 1st | Group A |
6 | 20-10-21 | Sri Lanka vs Papua New Guinea | 1st | Group A |
7 | 21-10-21 | Namibia vs Scotland | 1st | Group B |
8 | 21-10-21 | Bangladesh vs Netherlands | 1st | Group B |
9 | 22-10-21 | Papua New Guinea vs Ireland | 1st | Group A |
10 | 22-10-21 | Sri Lanka vs Oman | 1st | Group A |
11 | 23-10-21 | Netherlands vs Namibia | 1st | Group B |
12 | 23-10-21 | Bangladesh vs Scotland | 1st | Group B |
13 | 24-10-21 | Australia vs Pakistan | Super 12 | Group 1 |
14 | 24-10-21 | India vs South Africa | Super 12 | Group 2 |
15 | 25-10-21 | TBC vs TBC | Super 12 | Group 1 |
16 | 25-10-21 | New Zealand vs West Indies | Super 12 | Group 1 |
17 | 26-10-21 | Afghanistan vs TBC | Super 12 | Group 2 |
18 | 26-10-21 | England vs TBC | Super 12 | Group 2 |
19 | 27-10-21 | New Zealand vs TBC | Super 12 | Group 1 |
20 | 28-10-21 | Afghanistan vs TBC | Super 12 | Group 2 |
21 | 28-10-21 | Australia vs West Indies | Super 12 | Group 1 |
22 | 29-10-21 | Pakistan vs TBC | Super 12 | Group 1 |
23 | 29-10-21 | India vs TBC | Super 12 | Group 2 |
24 | 30-10-21 | England vs South Africa | Super 12 | Group 2 |
25 | 30-10-21 | West Indies vs TBC | Super 12 | Group 1 |
26 | 31-10-21 | New Zealand vs Pakistan | Super 12 | Group 1 |
27 | 31-10-21 | Australia vs TBC | Super 12 | Group 1 |
28 | 01-11-21 | Afghanistan vs South Africa | Super 12 | Group 2 |
29 | 01-11-21 | India vs England | Super 12 | Group 2 |
30 | 02-11-21 | TBC vs TBC | Super 12 | Group 2 |
31 | 02-11-21 | New Zealand vs TBC | Super 12 | Group 1 |
32 | 03-11-21 | Pakistan vs West Indies | Super 12 | Group 1 |
33 | 04-11-21 | Australia vs TBC | Super 12 | Group 1 |
34 | 04-11-21 | Afghanistan vs England | Super 12 | Group 2 |
35 | 05-11-21 | South Africa vs TBC | Super 12 | Group 2 |
36 | 05-11-21 | India vs TBC | Super 12 | Group 2 |
37 | 06-11-21 | Pakistan vs TBC | Super 12 | Group 1 |
38 | 06-11-21 | Australia vs New Zealand | Super 12 | Group 1 |
39 | 07-11-21 | England vs TBC | Super 12 | Group 2 |
40 | 07-11-21 | West Indies vs TBC | Super 12 | Group 1 |
41 | 08-11-21 | South Africa vs TBC | Super 12 | Group 2 |
42 | 08-11-21 | India vs Afghanistan | Super 12 | Group 2 |
Date | Team | Match Name |
11 Nov 2021 | TBC vs TBC | 1st Semi-Final |
12 Nov 2021 | TBC vs TBC | 2nd Semi-Final |
14 Nov 2021 | TBC vs TBC | Final |
the best online casino: Wetron Gaming